WANZE (BE) - 2026-05-05 11:48:32
- Magnitude 1.2
Last update : 2026-05-11 09:43:10 Belgian time
Main parameters
| Date and time |
2026-05-05 11:48:32 UTC
2026-05-05 13:48:32 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | WANZE (BE) |
| Epicentral coordinates | 50.558° N, 5.209° E Uncertainty ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 17 | 11:48:35.54 | 11:48:37.63 | - |
| GES | GESVES | 21 | 11:48:36.16 | 11:48:39.09 | - |
| MRD | MAREDSOUS | 42 | 11:48:39.37 | 11:48:45.10 | - |
| DOU | DOURBES | 68 | 11:48:44.38 | 11:48:52.39 | - |
Data policy
Please read on this notice to learn more about our data policy.