Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2026-08-21 10:15:20 50.376 5.548 N/A 0.8 N/A DURBUY (BE) View
2026-08-21 10:04:43 50.658 4.153 N/A 0.6 N/A REBECQ (BE) View
2026-08-20 11:46:04 50.512 5.005 N/A 1.3 N/A ANDENNE (BE) View
2026-08-20 09:29:23 50.650 6.019 N/A 0.5 N/A EUPEN (BE) View
2026-08-19 07:30:57 50.721 6.202 N/A 0.7 N/A STOLBERG (DE) View
2026-08-14 12:08:04 50.213 5.592 N/A 1.8 N/A RENDEUX (BE) View
2026-08-12 10:01:26 50.150 5.239 N/A 1.3 N/A ROCHEFORT (BE) View
2026-08-12 10:01:08 50.591 4.062 8.1 0.9 N/A SOIGNIES (BE) View
2026-08-11 10:28:53 50.180 5.246 N/A 0.9 N/A ROCHEFORT (BE) View
2026-08-11 09:42:34 50.657 6.016 N/A 0.7 N/A LONTZEN (BE) View
2026-08-03 08:58:26 49.735 6.461 N/A 1.3 N/A ROSPORT-MOMPACH (LU) View
2026-08-03 07:12:57 50.787 6.275 N/A 0.8 N/A ESCHWEILER (DE) View
2026-07-24 11:48:05 50.472 4.976 N/A 1.3 N/A ANDENNE (BE) View
2026-07-24 10:29:36 50.616 3.474 N/A 2.0 N/A TOURNAI (BE) View
2026-07-24 10:00:56 50.706 4.154 N/A 1.2 N/A TUBIZE (BE) View
2026-07-24 09:29:44 50.091 5.151 N/A 0.7 N/A WELLIN (BE) View
2026-07-23 11:43:59 50.494 4.964 N/A 1.4 N/A NAMUR (BE) View
2026-07-23 10:59:55 50.643 3.430 N/A 2.0 N/A TOURNAI (BE) View
2026-07-23 10:29:58 50.651 3.462 N/A 1.7 N/A TOURNAI (BE) View
2026-07-23 07:36:52 50.725 6.199 N/A 0.9 N/A Germany View
For more events

Data policy

Please read on this notice to learn more about our data policy.