| Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
|---|---|---|---|---|---|---|---|
| Lat. | Long. | ||||||
| 2026-10-08 12:30:11 | 50.282 | 4.905 | N/A | 1.0 | N/A | DINANT (BE) | View |
| 2026-10-08 11:50:05 | 50.487 | 4.959 | N/A | 1.1 | N/A | NAMUR (BE) | View |
| 2026-10-07 13:22:22 | 50.819 | 6.258 | N/A | 0.7 | N/A | ESCHWEILER (DE) | View |
| 2026-10-07 12:30:05 | 50.299 | 4.913 | N/A | 1.2 | N/A | YVOIR (BE) | View |
| 2026-10-07 10:58:33 | 50.098 | 5.149 | N/A | 1.4 | N/A | ROCHEFORT (BE) | View |
| 2026-10-06 11:14:49 | 49.745 | 6.040 | 2.8 | 1.7 | N/A | BOEVANGE-SUR-ATTERT (LU) | View |
| 2026-10-06 10:30:02 | 50.636 | 3.361 | N/A | 1.5 | N/A | TOURNAI (BE) | View |
| 2026-10-06 09:11:55 | 50.159 | 5.261 | N/A | 0.7 | N/A | ROCHEFORT (BE) | View |
| 2026-10-06 09:10:58 | 50.087 | 5.132 | N/A | 1.1 | N/A | WELLIN (BE) | View |
| 2026-10-05 12:03:43 | 50.179 | 5.601 | N/A | 1.4 | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2026-10-05 10:00:54 | 50.591 | 4.060 | N/A | 1.2 | N/A | SOIGNIES (BE) | View |
| 2026-10-02 14:18:38 | 49.606 | 6.297 | N/A | 1.1 | N/A | LENNINGEN (LU) | View |
| 2026-10-02 11:04:31 | 50.657 | 3.805 | N/A | 1.3 | N/A | ATH (BE) | View |
| 2026-10-02 11:04:16 | 50.433 | 5.861 | N/A | 1.3 | N/A | STOUMONT (BE) | View |
| 2026-10-02 08:54:36 | 49.465 | 5.988 | N/A | 2.0 | N/A | AUDUN-LE-TICHE (FR) | View |
| 2026-10-01 12:24:05 | 50.505 | 4.985 | N/A | 1.4 | N/A | ANDENNE (BE) | View |
| 2026-10-01 11:05:12 | 50.244 | 4.617 | N/A | 1.1 | N/A | FLORENNES (BE) | View |
| 2026-10-01 10:33:26 | 50.639 | 4.226 | 13.0 | 1.0 | N/A | ITTRE (BE) | View |
| 2026-09-30 12:08:16 | 50.559 | 5.672 | N/A | 0.7 | N/A | TROOZ (BE) | View |
| 2026-09-30 11:43:46 | 50.083 | 5.100 | 1.7 | 1.2 | N/A | WELLIN (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.