| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-06-30 19:45:40 | 24.824 | -108.929 | 10.0 | Mw 6.0 | Gulf of California | View |
| 2026-06-27 13:34:52 | 36.473 | 70.764 | 199.0 | Mw 6.1 | Hindu Kush Region, Afghanistan | View |
| 2026-06-26 11:34:41 | 5.239 | 125.197 | 42.0 | Mw 6.5 | Mindanao, Philippines | View |
| 2026-06-24 22:30:14 | 40.291 | 142.098 | 50.9 | Mw 6.9 | Near East Coast of Honshu, Japan | View |
| 2026-06-24 22:05:11 | 10.435 | -68.472 | 10.0 | Mw 7.5 | Near Coast of Venezuela | View |
| 2026-06-24 22:04:33 | 10.436 | -68.528 | 20.3 | Mw 7.2 | Near Coast of Venezuela | View |
| 2026-06-19 06:52:31 | 52.794 | 160.565 | 10.0 | Mw 6.6 | Off East Coast of Kamchatka | View |
| 2026-06-19 06:51:31 | 52.690 | 160.864 | 28.4 | mb 6.0 | Off East Coast of Kamchatka | View |
| 2026-06-17 18:56:58 | -0.515 | -20.048 | 10.0 | Mw 6.6 | Central Mid-Atlantic Ridge | View |
| 2026-06-16 09:06:55 | 37.889 | 95.403 | 10.0 | Mw 6.3 | Qinghai, China | View |
| 2026-06-16 03:27:44 | -1.117 | 120.199 | 10.0 | Mw 6.7 | Sulawesi, Indonesia | View |
| 2026-06-15 09:18:38 | 6.193 | 126.761 | 111.9 | Mw 6.2 | Mindanao, Philippines | View |
| 2026-06-10 00:44:21 | -49.620 | 164.098 | 13.7 | Mw 6.0 | Auckland Islands, New Zealand Regio... | View |
| 2026-06-08 18:00:27 | 22.785 | -85.125 | 26.0 | Mw 6.1 | Cuba Region | View |
| 2026-06-08 00:55:11 | 5.476 | 125.195 | 69.0 | mb 6.5 | Mindanao, Philippines | View |
| 2026-06-07 23:49:14 | 5.649 | 125.259 | 42.9 | mb 6.0 | Mindanao, Philippines | View |
| 2026-06-07 23:48:11 | 5.522 | 125.210 | 81.8 | mb 6.0 | Mindanao, Philippines | View |
| 2026-06-07 23:37:41 | 5.592 | 125.047 | 55.2 | Mw 7.8 | Mindanao, Philippines | View |
| 2026-06-07 10:41:58 | 49.899 | 157.380 | 35.0 | Mw 6.1 | East of Kuril Islands | View |
| 2026-06-01 22:12:36 | 39.255 | 15.787 | 243.0 | Mw 6.2 | Southern Italy | View |
| 2026-05-31 21:34:18 | -32.805 | -71.859 | 25.0 | Mw 6.0 | Near Coast of Central Chile | View |
| 2026-05-27 15:01:11 | -50.521 | 139.304 | 10.0 | Mw 6.0 | Western Indian-Antarctic Ridge | View |
| 2026-05-27 14:51:04 | -50.517 | 139.368 | 10.0 | Mw 6.0 | Western Indian-Antarctic Ridge | View |
| 2026-05-25 21:52:20 | -22.388 | -68.642 | 109.0 | Mw 6.9 | Northern Chile | View |
| 2026-05-23 07:46:01 | 19.340 | -155.843 | 22.6 | ML 6.0 | Hawaii | View |
Data policy
Please read on this notice to learn more about our data policy.