Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-04-14 03:04:21 18.934 145.499 220.0 Mw 5.5 Mariana Islands View
2026-04-14 02:51:48 49.727 155.766 63.7 mb 4.7 Kuril Islands View
2026-04-14 01:29:12 39.335 -119.008 5.0 Mw 5.7 Nevada View
2026-04-13 18:36:20 51.540 159.485 55.1 mb 4.5 Off East Coast of Kamchatka View
2026-04-13 17:11:44 -4.312 29.540 10.0 mb 4.4 Lake Tanganjika Region View
2026-04-13 12:25:42 -18.762 -177.686 611.0 mb 4.4 Fiji Islands Region View
2026-04-13 08:39:50 29.797 105.295 10.0 mb 4.5 Sichuan, China View
2026-04-13 05:48:34 35.984 30.271 10.0 mb 4.7 Eastern Mediterranean Sea View
2026-04-13 02:56:01 -5.191 153.593 68.0 mb 5.3 New Ireland Region, Papua New Guine... View
2026-04-13 02:15:01 -18.405 -175.426 254.6 Mw 5.5 Tonga Islands View
2026-04-13 01:38:57 6.148 -72.108 16.2 mb 4.5 Northern Colombia View

Data policy

Please read on this notice to learn more about our data policy.