Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-05-02 08:36:33 31.117 138.502 396.2 mb 4.6 Southeast of Honshu, Japan View
2026-05-02 07:09:41 -15.755 -174.924 234.0 mb 4.3 Tonga Islands View
2026-05-02 05:04:56 -30.010 -66.512 10.0 mb 5.0 La Rioja Province, Argentina View
2026-05-02 02:06:36 -24.437 178.823 532.8 mb 5.1 South of Fiji Islands View
2026-05-02 01:14:54 41.358 83.935 10.0 mb 4.4 Southern Xinjiang, China View
2026-05-01 22:17:56 41.309 83.994 10.0 mb 4.4 Southern Xinjiang, China View
2026-05-01 18:52:47 -7.348 128.360 170.0 Mw 4.8 Banda Sea View
2026-05-01 17:19:26 42.991 145.449 48.7 mb 4.8 Hokkaido, Japan Region View
2026-05-01 16:27:50 51.763 176.171 86.4 ML 4.4 Rat Islands, Aleutian Islands View
2026-05-01 13:00:41 35.924 141.636 35.0 mb 4.9 Near East Coast of Honshu, Japan View
2026-05-01 12:39:55 24.875 122.020 97.3 Mw 5.8 Taiwan Region View
2026-05-01 09:24:24 -1.534 134.294 10.0 mb 4.9 Irian Jaya Region, Indonesia View
2026-05-01 08:17:19 39.307 -119.047 5.0 Mw 5.2 Nevada View
2026-05-01 04:03:16 50.859 157.089 76.0 mb 5.1 Kuril Islands View
2026-05-01 03:36:28 -23.425 -179.976 558.1 mb 4.4 South of Fiji Islands View
2026-05-01 03:12:50 8.020 91.797 10.0 mb 4.8 Nicobar Islands, India Region View
2026-05-01 00:49:08 -42.201 -18.418 10.0 mb 5.0 Southern Mid-Atlantic Ridge View
2026-04-30 22:58:41 -4.517 153.020 10.0 mb 4.8 New Ireland Region, Papua New Guine... View
2026-04-30 13:27:01 -3.475 148.814 10.0 Mw 5.7 Bismarck Sea View
2026-04-30 10:38:21 40.239 142.874 37.5 mb 4.4 Near East Coast of Honshu, Japan View
2026-04-30 09:07:09 -18.252 -175.197 248.7 mb 5.0 Tonga Islands View
2026-04-30 08:43:19 40.631 142.886 35.6 mb 4.5 Near East Coast of Honshu, Japan View
2026-04-30 06:40:48 -32.064 -178.036 10.0 mb 4.9 South of Kermadec Islands View
2026-04-30 05:40:53 49.375 155.379 76.5 mb 4.4 Kuril Islands View
2026-04-29 23:54:11 -17.668 -178.733 540.5 mb 4.2 Fiji Islands Region View

Data policy

Please read on this notice to learn more about our data policy.