Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-06-25 03:18:06 42.122 140.580 127.9 mb 4.4 Hokkaido, Japan Region View
2026-06-24 22:30:14 40.291 142.098 50.9 Mw 6.9 Near East Coast of Honshu, Japan View
2026-06-24 22:23:53 10.591 -66.698 10.0 mb 4.5 Near Coast of Venezuela View
2026-06-24 22:05:11 10.435 -68.472 10.0 Mw 7.5 Near Coast of Venezuela View
2026-06-24 22:04:33 10.436 -68.528 20.3 Mw 7.2 Near Coast of Venezuela View
2026-06-24 16:25:59 -8.150 -74.259 167.9 mb 4.6 Peru–Brazil Border Region View
2026-06-24 15:10:40 39.362 -123.229 8.9 Mw 5.6 Near Coast of Northern California View
2026-06-24 13:19:34 -25.151 179.832 512.7 mb 4.5 South of Fiji Islands View
2026-06-24 12:16:31 15.495 -93.197 93.5 mb 4.9 Near Coast of Chiapas, Mexico View
2026-06-24 08:25:54 35.248 27.165 10.0 mb 4.9 Dodecanese Islands, Greece View
2026-06-24 06:17:22 -6.782 155.176 70.1 mb 5.1 Solomon Islands View
2026-06-24 03:26:56 -6.271 128.557 344.6 mb 4.6 Banda Sea View
2026-06-24 02:04:49 16.512 119.173 10.0 Mw 5.0 Luzon, Philippines View
2026-06-24 00:40:18 -24.253 -179.771 489.9 mb 4.6 South of Fiji Islands View
2026-06-23 21:53:19 -16.549 -177.224 417.2 mb 4.5 Fiji Islands Region View
2026-06-23 17:31:24 13.324 -89.745 74.8 mb 4.4 El Salvador View
2026-06-23 15:56:34 37.770 95.373 10.0 mb 4.5 Qinghai, China View
2026-06-23 15:29:02 37.821 95.298 8.1 Mw 5.2 Qinghai, China View
2026-06-23 13:58:34 -20.630 169.231 21.5 Mw 5.3 Vanuatu Islands View
2026-06-23 11:04:36 37.889 27.499 10.0 mb 4.2 Turkey View
2026-06-23 07:11:14 -16.177 -172.180 10.0 mb 5.0 Samoa Islands Region View
2026-06-23 04:07:54 42.609 42.910 19.2 mb 4.1 Western Caucasus View
2026-06-23 03:55:29 38.748 23.352 10.0 mb 4.1 Greece View
2026-06-23 02:26:20 -27.192 -177.769 140.3 Mw 5.3 Kermadec Islands Region View
2026-06-22 22:20:44 24.749 125.386 35.0 mb 4.5 Southwestern Ryukyu Islands, Japan View

Data policy

Please read on this notice to learn more about our data policy.