Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-06-22 19:46:13 -31.914 -178.367 41.9 mb 5.1 Kermadec Islands Region View
2026-06-22 17:51:34 12.410 -88.970 10.0 mb 4.7 Off Coast of Central America View
2026-06-22 14:51:08 -21.177 -178.637 531.8 mb 4.8 Fiji Islands Region View
2026-06-22 12:39:15 -23.587 -175.697 10.0 mb 4.9 Tonga Islands Region View
2026-06-22 11:07:30 44.350 33.204 10.0 mb 4.3 Crimea Region, Ukraine View
2026-06-22 10:58:46 -5.580 150.824 108.1 mb 4.8 New Britain Region, Papua New Guine... View
2026-06-22 10:22:23 36.490 70.733 207.0 Mw 5.2 Hindu Kush Region, Afghanistan View
2026-06-22 09:43:52 44.212 148.563 35.0 mb 4.6 Kuril Islands View
2026-06-22 05:48:18 44.438 33.243 10.0 mb 4.3 Crimea Region, Ukraine View
2026-06-22 04:00:26 13.425 -90.754 45.8 mb 4.7 Near Coast of Guatemala View
2026-06-22 03:45:16 47.068 153.809 33.9 mb 4.6 Kuril Islands View
2026-06-22 03:30:20 37.228 20.426 10.0 mb 4.1 Ionian Sea View
2026-06-21 23:14:44 -30.361 -178.470 64.8 mb 5.1 Kermadec Islands, New Zealand View
2026-06-21 23:04:25 49.952 158.961 10.0 mb 4.9 East of Kuril Islands View
2026-06-21 22:04:16 1.009 -27.895 10.0 Mw 5.4 Central Mid-Atlantic Ridge View
2026-06-21 20:05:26 -60.070 -62.320 10.0 mb 5.0 Drake Passage View
2026-06-21 18:18:19 -22.999 171.480 10.0 mb 4.4 Southeast of Loyalty Islands View
2026-06-21 17:58:44 43.346 81.132 10.0 mb 4.7 Northern Xinjiang, China View
2026-06-21 17:29:43 -19.507 -173.520 10.0 mb 4.8 Tonga Islands View
2026-06-21 13:48:06 78.455 6.862 10.0 mb 4.4 Svalbard Region View
2026-06-21 06:31:58 24.203 -115.793 10.0 mb 4.6 Off Western Coast of Baja Californi... View
2026-06-21 06:04:30 -26.327 178.210 605.6 mb 4.8 South of Fiji Islands View
2026-06-21 00:55:03 -24.345 -179.799 522.0 mb 4.6 South of Fiji Islands View
2026-06-20 22:21:44 49.976 157.331 35.0 mb 4.7 East of Kuril Islands View
2026-06-20 20:23:31 -0.456 -20.010 10.0 mb 4.4 Central Mid-Atlantic Ridge View

Data policy

Please read on this notice to learn more about our data policy.