| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-08-05 02:46:55 | 50.497 | 156.568 | 73.3 | mb 4.6 | Kuril Islands | View |
| 2026-08-05 00:11:57 | 21.903 | 94.648 | 103.4 | mb 4.8 | Myanmar | View |
| 2026-08-04 21:08:54 | 40.570 | 142.301 | 43.5 | mb 4.4 | Near East Coast of Honshu, Japan | View |
| 2026-08-04 20:30:04 | -21.795 | -179.356 | 603.0 | mb 4.7 | Fiji Islands Region | View |
| 2026-08-04 20:16:37 | 1.507 | 126.486 | 35.0 | Mw 5.7 | Northern Molucca Sea | View |
| 2026-08-04 19:56:58 | 30.208 | 131.047 | 45.0 | Mw 4.8 | Kyushu, Japan | View |
| 2026-08-04 14:56:14 | -24.606 | -175.230 | 10.0 | mb 5.1 | South of Tonga Islands | View |
| 2026-08-04 14:00:26 | 38.313 | 142.343 | 40.4 | mb 4.6 | Near East Coast of Honshu, Japan | View |
| 2026-08-04 12:40:12 | 26.073 | 57.549 | 10.0 | mb 4.4 | Southern Iran | View |
| 2026-08-04 08:15:18 | 43.693 | 10.326 | 8.2 | ML 4.3 | Central Italy | View |
| 2026-08-04 07:07:08 | 14.322 | -93.380 | 10.0 | mb 4.6 | Near Coast of Chiapas, Mexico | View |
| 2026-08-04 04:46:30 | 32.950 | 140.276 | 105.4 | mb 4.4 | Southeast of Honshu, Japan | View |
| 2026-08-04 03:20:32 | -24.250 | 179.940 | 514.1 | mb 4.4 | South of Fiji Islands | View |
| 2026-08-03 21:42:13 | 49.232 | 157.899 | 10.0 | mb 4.9 | East of Kuril Islands | View |
| 2026-08-03 20:14:45 | 32.201 | -5.125 | 10.0 | Mw 4.7 | Morocco | View |
| 2026-08-03 15:54:05 | 39.700 | 143.375 | 35.0 | mb 4.5 | Off East Coast of Honshu, Japan | View |
| 2026-08-03 14:39:45 | 43.255 | 146.848 | 35.0 | mb 4.7 | Kuril Islands | View |
| 2026-08-03 13:14:01 | -7.496 | 156.087 | 35.0 | mb 4.8 | Solomon Islands | View |
| 2026-08-03 11:26:42 | 49.919 | 155.945 | 57.7 | mb 4.9 | Kuril Islands | View |
| 2026-08-03 10:45:23 | -17.123 | -176.677 | 10.0 | mb 4.9 | Fiji Islands Region | View |
| 2026-08-03 09:19:09 | 14.014 | -93.601 | 10.0 | mb 4.5 | Near Coast of Chiapas, Mexico | View |
| 2026-08-03 06:49:49 | 43.124 | -0.030 | N/A | ML 3.8 | Pyrenees | View |
| 2026-08-03 05:01:20 | 19.274 | -69.627 | 10.0 | mb 4.5 | Dominican Republic Region | View |
| 2026-08-03 05:00:48 | 28.688 | 104.763 | 10.0 | mb 4.9 | Sichuan, China | View |
| 2026-08-03 01:42:24 | -8.572 | -75.760 | 125.3 | Mw 5.2 | Central Peru | View |
Data policy
Please read on this notice to learn more about our data policy.