Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-03-12 18:16:39 51.411 159.718 10.0 mb 4.6 Off East Coast of Kamchatka View
2026-03-12 14:22:26 -19.295 169.154 151.0 mb 4.6 Vanuatu Islands View
2026-03-12 14:13:38 -20.704 168.688 10.0 mb 4.5 Loyalty Islands View
2026-03-12 12:14:13 23.745 121.567 20.2 Mw 5.2 Taiwan View
2026-03-12 10:36:11 18.231 -106.203 10.0 mb 4.4 Off Coast of Jalisco, Mexico View
2026-03-12 10:14:18 39.264 21.598 10.0 mb 5.1 Greece View
2026-03-12 07:18:19 75.695 7.625 10.0 mb 4.4 Greenland Sea View
2026-03-11 23:21:12 53.261 161.105 35.0 mb 4.5 Off East Coast of Kamchatka View
2026-03-11 22:40:44 -49.855 110.174 10.0 Mw 5.3 Southeast Indian Ridge View
2026-03-11 22:40:27 -21.950 -179.571 583.6 mb 4.6 Fiji Islands Region View
2026-03-11 22:26:29 -33.409 -178.479 10.0 mb 5.0 South of Kermadec Islands View
2026-03-11 21:29:15 -33.188 -178.395 10.0 mb 5.1 South of Kermadec Islands View
2026-03-11 20:41:47 52.372 176.501 10.4 mb 4.4 Rat Islands, Aleutian Islands View
2026-03-11 18:39:32 -33.014 -178.312 10.0 mb 5.2 South of Kermadec Islands View
2026-03-11 17:43:01 -33.381 -178.449 10.0 mb 4.9 South of Kermadec Islands View
2026-03-11 16:37:17 11.495 -85.726 196.5 Mw 4.8 Nicaragua View
2026-03-11 15:10:49 -16.236 -172.849 10.0 mb 5.0 Samoa Islands Region View
2026-03-11 13:59:56 11.240 -87.614 10.0 mb 4.8 Near Coast of Nicaragua View
2026-03-11 13:32:00 52.172 159.102 59.8 mb 4.9 Off East Coast of Kamchatka View
2026-03-11 13:03:35 -9.589 149.858 10.0 mb 4.7 Eastern New Guinea Region, Papua Ne... View
2026-03-11 12:11:36 43.140 87.897 10.0 mb 4.5 Northern Xinjiang, China View
2026-03-11 08:09:32 -34.350 148.880 10.0 mb 4.6 New South Wales, Australia View
2026-03-11 08:08:25 -6.347 129.926 145.6 mb 4.6 Banda Sea View
2026-03-11 07:55:18 40.094 54.245 10.0 mb 5.1 Turkmenistan View
2026-03-11 07:40:13 -33.038 -178.541 10.0 Mw 5.5 South of Kermadec Islands View

Data policy

Please read on this notice to learn more about our data policy.