| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-02-07 12:05:51 | 2.729 | -84.311 | 10.0 | Mw 5.0 | Off Coast of Central America | View |
| 2026-02-07 11:03:18 | -44.576 | 38.197 | 10.0 | mb 5.2 | Prince Edward Islands Region | View |
| 2026-02-06 21:20:14 | -7.752 | 130.124 | 27.1 | Mw 5.9 | Tanimbar Islands Region, Indonesia | View |
| 2026-02-06 18:07:43 | 34.933 | 25.924 | 29.1 | mb 4.3 | Crete, Greece | View |
| 2026-02-06 17:56:52 | 38.235 | 144.154 | 10.0 | mb 4.5 | Off East Coast of Honshu, Japan | View |
| 2026-02-06 16:20:14 | 50.680 | 160.080 | 42.9 | mb 4.8 | East of Kuril Islands | View |
| 2026-02-06 15:58:26 | 36.022 | 139.665 | 95.0 | mb 4.7 | Eastern Honshu, Japan | View |
| 2026-02-06 11:16:16 | 39.712 | 38.784 | 10.0 | mb 4.8 | Turkey | View |
| 2026-02-06 09:45:55 | 51.963 | 158.434 | 76.2 | mb 4.6 | Near East Coast of Kamchatka | View |
| 2026-02-06 07:47:39 | -24.653 | 179.669 | 540.2 | mb 4.8 | South of Fiji Islands | View |
| 2026-02-06 05:57:06 | 53.388 | 160.033 | 59.9 | mb 4.6 | Near East Coast of Kamchatka | View |
| 2026-02-06 05:31:37 | 35.734 | 22.979 | 10.0 | mb 4.3 | Central Mediterranean Sea | View |
| 2026-02-06 04:24:33 | 53.047 | 159.844 | 58.7 | Mw 5.1 | Near East Coast of Kamchatka | View |
| 2026-02-06 02:27:56 | 50.053 | 157.115 | 39.9 | mb 4.6 | Kuril Islands | View |
| 2026-02-06 02:27:23 | -20.574 | -70.136 | 35.0 | mb 5.0 | Near Coast of Northern Chile | View |
| 2026-02-06 02:24:56 | 37.941 | 76.624 | 10.0 | mb 4.5 | Southern Xinjiang, China | View |
| 2026-02-06 00:33:06 | 23.511 | 94.948 | 10.0 | mb 5.2 | Myanmar–India Border Region | View |
| 2026-02-06 00:01:57 | -26.114 | 178.623 | 584.9 | mb 4.6 | South of Fiji Islands | View |
| 2026-02-05 19:39:28 | 27.328 | 88.128 | 10.0 | mb 4.6 | Sikkim, India | View |
| 2026-02-05 18:15:50 | 9.905 | 125.592 | 152.2 | mb 5.0 | Mindanao, Philippines | View |
| 2026-02-05 18:06:10 | -8.787 | 111.226 | 40.0 | Mw 5.8 | Java, Indonesia | View |
| 2026-02-05 16:05:12 | -17.941 | -178.460 | 575.9 | mb 4.7 | Fiji Islands Region | View |
| 2026-02-05 12:49:30 | 40.405 | -125.538 | 10.0 | Mw 4.7 | Off Coast of Northern California | View |
| 2026-02-05 08:39:41 | 44.765 | 79.786 | 10.0 | mb 4.7 | Eastern Kazakhstan | View |
| 2026-02-05 07:21:24 | -5.407 | 147.049 | 206.7 | mb 4.8 | Eastern New Guinea Region, Papua Ne... | View |
Data policy
Please read on this notice to learn more about our data policy.