Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-06-17 05:21:29 -17.228 -171.989 10.0 mb 4.7 Tonga Islands Region View
2026-06-17 03:47:03 49.844 155.892 50.5 mb 4.4 Kuril Islands View
2026-06-17 02:06:18 37.843 95.508 10.0 mb 4.9 Qinghai, China View
2026-06-16 23:18:37 28.527 130.457 10.0 mb 4.5 Ryukyu Islands, Japan View
2026-06-16 17:25:57 39.914 143.022 35.0 mb 4.5 Off East Coast of Honshu, Japan View
2026-06-16 13:27:36 37.908 95.291 12.5 mb 4.9 Qinghai, China View
2026-06-16 13:03:41 -4.928 152.366 66.5 mb 4.8 New Britain Region, Papua New Guine... View
2026-06-16 11:30:32 -36.322 -82.781 10.0 mb 4.8 Southeast Central Pacific Ocean View
2026-06-16 11:14:17 37.882 95.431 10.0 mb 5.0 Qinghai, China View
2026-06-16 11:01:02 37.979 95.270 10.0 mb 4.7 Qinghai, China View
2026-06-16 10:46:34 35.981 139.837 71.8 mb 5.5 Near South Coast of Honshu, Japan View
2026-06-16 09:45:26 37.699 95.213 10.0 mb 5.4 Qinghai, China View
2026-06-16 09:42:35 38.058 95.431 10.0 mb 5.2 Qinghai, China View
2026-06-16 09:06:55 37.889 95.403 10.0 Mw 6.3 Qinghai, China View
2026-06-16 09:03:43 -8.951 126.495 10.0 mb 4.6 Timor Region View
2026-06-16 07:09:26 -21.809 -179.543 604.5 mb 4.3 Fiji Islands Region View
2026-06-16 03:27:44 -1.117 120.199 10.0 Mw 6.7 Sulawesi, Indonesia View
2026-06-16 02:52:22 32.415 142.053 10.0 mb 4.7 Southeast of Honshu, Japan View
2026-06-16 02:11:26 31.545 141.939 10.0 mb 4.6 Southeast of Honshu, Japan View
2026-06-16 00:06:07 -60.254 -45.900 10.0 mb 4.7 Scotia Sea View
2026-06-15 21:20:42 -16.273 167.983 189.4 mb 4.7 Vanuatu Islands View
2026-06-15 19:21:50 30.708 132.423 13.4 mb 4.4 Southeast of Shikoku, Japan View
2026-06-15 18:45:33 -23.449 170.467 10.0 Mw 4.8 Southeast of Loyalty Islands View
2026-06-15 18:20:45 -23.338 170.387 10.0 Mw 5.0 Southeast of Loyalty Islands View
2026-06-15 17:37:48 22.734 -85.118 19.8 Mw 4.9 Cuba Region View

Data policy

Please read on this notice to learn more about our data policy.